Usage statistics for apt

Summary Period: March 2026
Generated 01-Apr-2026 07:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 36769
Total Files 32810
Total Pages 33573
Total Visits 6481
Total kB Files 2728876
Total kB In 0
Total kB Out 0
Total Unique Sites 4466
Total Unique URLs 5450
Total Unique Referrers 2140
Total Unique User Agents 207
. Avg Max
Hits per Hour 1532 5768
Hits per Day 36769 36769
Files per Day 32810 32810
Pages per Day 33573 33573
Sites per Day 4466 4466
Visits per Day 6481 6481
kB Files per Day 2728876 2728876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.23% 32810
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 6.34% 2331
Code 304 - Not Modified 0.43% 157
Code 400 - Bad Request 0.09% 32
Code 403 - Forbidden 0.09% 32
Code 404 - Not Found 3.81% 1401
Code 408 - Request Timeout 0.01% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 36769 100.00% 32810 100.00% 33573 100.00% 6481 100.00% 4466 100.00% 2728876 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1306 1306 3.55% 1236 1236 3.77% 875 875 2.61% 321695 321695 11.79% 0 0 0.00% 0 0 0.00%
1 3198 3198 8.70% 2905 2905 8.85% 2154 2154 6.42% 1376687 1376687 50.45% 0 0 0.00% 0 0 0.00%
2 1070 1070 2.91% 853 853 2.60% 689 689 2.05% 358257 358257 13.13% 0 0 0.00% 0 0 0.00%
3 508 508 1.38% 482 482 1.47% 440 440 1.31% 153111 153111 5.61% 0 0 0.00% 0 0 0.00%
4 720 720 1.96% 673 673 2.05% 494 494 1.47% 271578 271578 9.95% 0 0 0.00% 0 0 0.00%
5 516 516 1.40% 484 484 1.48% 482 482 1.44% 46728 46728 1.71% 0 0 0.00% 0 0 0.00%
6 347 347 0.94% 307 307 0.94% 328 328 0.98% 4045 4045 0.15% 0 0 0.00% 0 0 0.00%
7 587 587 1.60% 515 515 1.57% 553 553 1.65% 13955 13955 0.51% 0 0 0.00% 0 0 0.00%
8 3111 3111 8.46% 1837 1837 5.60% 3050 3050 9.08% 33346 33346 1.22% 0 0 0.00% 0 0 0.00%
9 573 573 1.56% 447 447 1.36% 541 541 1.61% 9325 9325 0.34% 0 0 0.00% 0 0 0.00%
10 5768 5768 15.69% 5109 5109 15.57% 5737 5737 17.09% 12574 12574 0.46% 0 0 0.00% 0 0 0.00%
11 4078 4078 11.09% 3770 3770 11.49% 4049 4049 12.06% 11391 11391 0.42% 0 0 0.00% 0 0 0.00%
12 2149 2149 5.84% 2116 2116 6.45% 2127 2127 6.34% 11011 11011 0.40% 0 0 0.00% 0 0 0.00%
13 4302 4302 11.70% 4138 4138 12.61% 3901 3901 11.62% 23699 23699 0.87% 0 0 0.00% 0 0 0.00%
14 645 645 1.75% 621 621 1.89% 580 580 1.73% 12171 12171 0.45% 0 0 0.00% 0 0 0.00%
15 3920 3920 10.66% 3775 3775 11.51% 3890 3890 11.59% 13929 13929 0.51% 0 0 0.00% 0 0 0.00%
16 1376 1376 3.74% 1336 1336 4.07% 1354 1354 4.03% 13529 13529 0.50% 0 0 0.00% 0 0 0.00%
17 343 343 0.93% 297 297 0.91% 322 322 0.96% 6741 6741 0.25% 0 0 0.00% 0 0 0.00%
18 572 572 1.56% 537 537 1.64% 536 536 1.60% 7956 7956 0.29% 0 0 0.00% 0 0 0.00%
19 432 432 1.17% 415 415 1.26% 408 408 1.22% 10686 10686 0.39% 0 0 0.00% 0 0 0.00%
20 349 349 0.95% 265 265 0.81% 251 251 0.75% 3814 3814 0.14% 0 0 0.00% 0 0 0.00%
21 233 233 0.63% 165 165 0.50% 214 214 0.64% 3082 3082 0.11% 0 0 0.00% 0 0 0.00%
22 358 358 0.97% 283 283 0.86% 325 325 0.97% 2969 2969 0.11% 0 0 0.00% 0 0 0.00%
23 308 308 0.84% 244 244 0.74% 273 273 0.81% 6598 6598 0.24% 0 0 0.00% 0 0 0.00%

Top 30 of 5450 Total URLs
# Hits kB F kB In kB Out URL
1 1584 4.31% 598 0.02% 0 0.00% 0 0.00% /
2 964 2.62% 85220 3.12% 0 0.00% 0 0.00% /webalizer/usage_202603.html
3 106 0.29% 904 0.03% 0 0.00% 0 0.00% /webalizer/usage_202602.html
4 75 0.20% 73 0.00% 0 0.00% 0 0.00% /dists/scootski/InRelease
5 60 0.16% 39 0.00% 0 0.00% 0 0.00% /dists/preslee/InRelease
6 24 0.07% 67 0.00% 0 0.00% 0 0.00% /dists/cade/InRelease
7 24 0.07% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dash/
8 24 0.07% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dirac/
9 23 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/db-defaults/
10 23 0.06% 20 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dbus/
11 23 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/desktop-base/
12 23 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dleyna-server/
13 23 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/docky/
14 23 0.06% 19 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dpkg/
15 23 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/g/gnome-search-tool/
16 23 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/libg/libgtk2-perl/
17 23 0.06% 21 0.00% 0 0.00% 0 0.00% /pearl/pool/main/p/python3-defaults/
18 22 0.06% 30 0.00% 0 0.00% 0 0.00% /pearl/pool/main/b/
19 22 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/devscripts/
20 22 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dh-exec/
21 22 0.06% 22 0.00% 0 0.00% 0 0.00% /pearl/pool/main/g/gvfs/
22 22 0.06% 15 0.00% 0 0.00% 0 0.00% /pearl/pool/main/n/ndg-httpsclient/
23 22 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/n/notify-sharp/
24 22 0.06% 17 0.00% 0 0.00% 0 0.00% /pearl/pool/main/s/strip-nondeterminism/
25 21 0.06% 14 0.00% 0 0.00% 0 0.00% /pearl/
26 21 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/debconf/
27 21 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/debhelper/
28 21 0.06% 16 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/distro-info-data/
29 21 0.06% 15 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/distro-info/
30 21 0.06% 15 0.00% 0 0.00% 0 0.00% /pearl/pool/main/d/dma/

Top 10 of 5450 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 177568 6.51% 0 0.00% 0 0.00% /media/StarStudios/fiber.mp4
2 3 0.01% 107093 3.92% 0 0.00% 0 0.00% /media/1000yrs.mp4
3 3 0.01% 93910 3.44% 0 0.00% 0 0.00% /db/contents.cache.db
4 964 2.62% 85220 3.12% 0 0.00% 0 0.00% /webalizer/usage_202603.html
5 1 0.00% 75118 2.75% 0 0.00% 0 0.00% /pool/main/l/linux-firmware/linux-firmware_1.178_all.deb
6 1 0.00% 70983 2.60% 0 0.00% 0 0.00% /pool/main/w/wps-office-fonts/wps-office-fonts_1.0_all.deb
7 6 0.02% 68010 2.49% 0 0.00% 0 0.00% /db/packages.db
8 1 0.00% 65514 2.40% 0 0.00% 0 0.00% /pearl/pool/main/d/desktop-base/desktop-base_8.0.2ubuntu1+Pearl3.0_all.deb
9 1 0.00% 62156 2.28% 0 0.00% 0 0.00% /pool/backport/l/linux-firmware/linux-firmware_1.157.1.tar.gz
10 2 0.01% 60495 2.22% 0 0.00% 0 0.00% /pearl/pool/main/d/desktop-base/desktop-base_8.0.2ubuntu1+Pearl3.1_all.deb

Top 10 of 2475 Total Entry Pages
# Hits Visits URL
1 1584 4.31% 107 1.71% /
2 106 0.29% 88 1.41% /webalizer/usage_202602.html
3 75 0.20% 60 0.96% /dists/scootski/InRelease
4 60 0.16% 30 0.48% /dists/preslee/InRelease
5 24 0.07% 18 0.29% /dists/cade/InRelease
6 23 0.06% 14 0.22% /pearl/pool/main/d/desktop-base/
7 23 0.06% 12 0.19% /pearl/pool/main/d/dbus/
8 21 0.06% 12 0.19% /pearl/pool/main/g/gmp/
9 23 0.06% 11 0.18% /pearl/pool/main/d/dleyna-server/
10 20 0.05% 11 0.18% /pearl/pool/main/g/gsasl/

Top 10 of 2445 Total Exit Pages
# Hits Visits URL
1 1584 4.31% 165 2.65% /
2 106 0.29% 91 1.46% /webalizer/usage_202602.html
3 75 0.20% 58 0.93% /dists/scootski/InRelease
4 60 0.16% 30 0.48% /dists/preslee/InRelease
5 24 0.07% 18 0.29% /dists/cade/InRelease
6 15 0.04% 14 0.22% /pool/main/p/pearl-xfce-default-settings/
7 23 0.06% 13 0.21% /pearl/pool/main/d/desktop-base/
8 24 0.07% 12 0.19% /pearl/pool/main/d/dash/
9 23 0.06% 12 0.19% /pearl/pool/main/d/dleyna-server/
10 23 0.06% 11 0.18% /pearl/pool/main/d/dbus/

Top 30 of 4466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21272 57.85% 18980 57.85% 16276 0.60% 0 0.00% 0 0.00% 12 0.19% 216.73.216.118
2 1100 2.99% 959 2.92% 85248 3.12% 0 0.00% 0 0.00% 1 0.02% 188.187.25.9
3 765 2.08% 765 2.33% 137 0.01% 0 0.00% 0 0.00% 1 0.02% 91.225.162.78
4 565 1.54% 565 1.72% 101 0.00% 0 0.00% 0 0.00% 1 0.02% 91.225.162.137
5 394 1.07% 363 1.11% 259 0.01% 0 0.00% 0 0.00% 1 0.02% 193.203.14.152
6 257 0.70% 168 0.51% 22989 0.84% 0 0.00% 0 0.00% 24 0.37% 216.244.66.234
7 233 0.63% 230 0.70% 5935 0.22% 0 0.00% 0 0.00% 1 0.02% 193.70.33.35
8 213 0.58% 210 0.64% 6798 0.25% 0 0.00% 0 0.00% 1 0.02% 51.75.119.168
9 197 0.54% 192 0.59% 52889 1.94% 0 0.00% 0 0.00% 2 0.03% 178.249.211.93
10 102 0.28% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
11 102 0.28% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.02% 20.220.232.240
12 102 0.28% 0 0.00% 44 0.00% 0 0.00% 0 0.00% 1 0.02% 74.235.238.88
13 90 0.24% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.02% 4.223.110.202
14 69 0.19% 67 0.20% 27756 1.02% 0 0.00% 0 0.00% 1 0.02% 146.70.144.35
15 67 0.18% 63 0.19% 3958 0.15% 0 0.00% 0 0.00% 2 0.03% 37.187.27.125
16 65 0.18% 64 0.20% 299 0.01% 0 0.00% 0 0.00% 1 0.02% 51.195.103.76
17 65 0.18% 64 0.20% 361 0.01% 0 0.00% 0 0.00% 1 0.02% 51.68.233.44
18 65 0.18% 64 0.20% 646 0.02% 0 0.00% 0 0.00% 1 0.02% 54.37.252.192
19 64 0.17% 63 0.19% 213 0.01% 0 0.00% 0 0.00% 1 0.02% 51.75.119.69
20 62 0.17% 1 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.02% 185.177.72.61
21 61 0.17% 60 0.18% 4070 0.15% 0 0.00% 0 0.00% 1 0.02% 146.70.22.131
22 58 0.16% 56 0.17% 1421 0.05% 0 0.00% 0 0.00% 1 0.02% 65.108.2.171
23 54 0.15% 53 0.16% 80215 2.94% 0 0.00% 0 0.00% 1 0.02% 45.128.38.227
24 51 0.14% 50 0.15% 2384 0.09% 0 0.00% 0 0.00% 1 0.02% 194.110.115.3
25 50 0.14% 47 0.14% 232 0.01% 0 0.00% 0 0.00% 1 0.02% 5.255.101.10
26 48 0.13% 46 0.14% 64962 2.38% 0 0.00% 0 0.00% 1 0.02% 45.84.107.222
27 47 0.13% 45 0.14% 40 0.00% 0 0.00% 0 0.00% 1 0.02% 51.75.119.153
28 46 0.13% 45 0.14% 32 0.00% 0 0.00% 0 0.00% 1 0.02% 54.37.86.225
29 45 0.12% 44 0.13% 154 0.01% 0 0.00% 0 0.00% 1 0.02% 45.84.107.182
30 40 0.11% 38 0.12% 23 0.00% 0 0.00% 0 0.00% 1 0.02% 147.135.212.202

Top 10 of 4466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.05% 17 0.05% 115482 4.23% 0 0.00% 0 0.00% 1 0.02% 185.213.154.239
2 2 0.01% 2 0.01% 89560 3.28% 0 0.00% 0 0.00% 1 0.02% 185.209.199.32
3 1100 2.99% 959 2.92% 85248 3.12% 0 0.00% 0 0.00% 1 0.02% 188.187.25.9
4 54 0.15% 53 0.16% 80215 2.94% 0 0.00% 0 0.00% 1 0.02% 45.128.38.227
5 1 0.00% 1 0.00% 75118 2.75% 0 0.00% 0 0.00% 0 0.00% 84.37.244.80
6 1 0.00% 1 0.00% 70983 2.60% 0 0.00% 0 0.00% 0 0.00% 74.244.49.30
7 1 0.00% 1 0.00% 65514 2.40% 0 0.00% 0 0.00% 0 0.00% 86.38.36.227
8 48 0.13% 46 0.14% 64962 2.38% 0 0.00% 0 0.00% 1 0.02% 45.84.107.222
9 1 0.00% 1 0.00% 62156 2.28% 0 0.00% 0 0.00% 0 0.00% 206.232.31.34
10 1 0.00% 1 0.00% 59447 2.18% 0 0.00% 0 0.00% 0 0.00% 103.75.222.149

Top 30 of 2140 Total Referrers
# Hits Referrer
1 31427 85.47% - (Direct Request)
2 958 2.61% https://vetosh-optom.ru
3 305 0.83% http://imuran.somee.com/
4 262 0.71% http://ppt.cc/f2u76x
5 235 0.64% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
6 235 0.64% http://vigilinternetshop.yzz.me
7 235 0.64% http://vigilshopeu.iceiy.com
8 147 0.40% http://repo.pearllinux.net/
9 141 0.38% https://builder-spb.ru
10 80 0.22% https://ppt.cc/f8ql8x
11 35 0.10% https://what.in.ua
12 32 0.09% https://www.velomaster.com.ua
13 31 0.08% https://master-ok.kiev.ua
14 23 0.06% http://starstudios.pearllinux.net/
15 20 0.05% http://apt.pearllinux.net/
16 18 0.05% http://starstudios.pearllinux.net
17 13 0.04% http://build.pearllinux.net/
18 12 0.03% http://pearlapt.duckdns.org/
19 10 0.03% http://apt.pearllinux.net
20 10 0.03% http://pearlrepo.duckdns.org/
21 7 0.02% http://_http._tcp.pearlapt.duckdns.org/
22 7 0.02% http://build.pearllinux.net/repo/packages.pearllinux.com/pearl/dev/
23 6 0.02% http://starcams.duckdns.org/
24 5 0.01% http://build.pearllinux.net/dists/qanon/romeo/debian-installer/binary-i386/
25 5 0.01% http://starcams.duckdns.org/pool/main/p/pearl-about/
26 4 0.01% http://_http._tcp.pearlapt.duckdns.org/webalizer/usage_202404.html
27 4 0.01% http://apt.pearllinux.net/webalizer/usage_202301.html
28 4 0.01% http://build.pearllinux.net/webalizer/usage_202301.html
29 4 0.01% http://build.pearllinux.net/webalizer/usage_202404.html
30 4 0.01% http://pearlapt.duckdns.org/webalizer/usage_202301.html

Top 15 of 207 Total User Agents
# Hits User Agent
1 21284 57.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 5439 14.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 3344 9.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 1352 3.68% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 1020 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 637 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 346 0.94% Apache-HttpClient/4.5.13 (Java/17.0.17-internal)
8 281 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 261 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 247 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 239 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 238 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 229 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 136 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 93 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36769 100.00% 32812 100.01% 2728876 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23