Usage statistics for apt

Summary Period: April 2026
Generated 14-Apr-2026 00:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 53
Total Files 29
Total Pages 40
Total Visits 7
Total kB Files 389
Total Unique Sites 8
Total Unique URLs 20
Total Unique Referrers 19
Total Unique User Agents 10
. Avg Max
Hits per Hour 2 53
Hits per Day 53 53
Files per Day 29 29
Pages per Day 40 40
Sites per Day 8 8
Visits per Day 7 7
kB Files per Day 389 389
Hits by Response Code
Code 200 - OK 54.72% 29
Code 301 - Moved Permanently 26.42% 14
Code 304 - Not Modified 3.77% 2
Code 400 - Bad Request 5.66% 3
Code 404 - Not Found 9.43% 5

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
14 53 100.00% 29 100.00% 40 100.00% 7 100.00% 8 100.00% 389 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 53 53 100.00% 29 29 100.00% 40 40 100.00% 389 389 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F URL
1 9 16.98% 4 1.05% /
2 3 5.66% 270 69.50% /webalizer/usage_202604.html
3 2 3.77% 0 0.06% /dists/preslee/InRelease
4 1 1.89% 1 0.17% /conf/
5 1 1.89% 32 8.21% /dists/scootski/InRelease
6 1 1.89% 56 14.45% /dists/scootski/main/binary-amd64/Packages.gz
7 1 1.89% 4 1.09% /dists/scootski/main/source/Sources.gz
8 1 1.89% 1 0.25% /media/
9 1 1.89% 1 0.19% /repo/
10 1 1.89% 1 0.17% /repo/deb.odroid.in/
11 1 1.89% 1 0.16% /repo/oph.mdrjr.net/
12 1 1.89% 1 0.17% /repo/oph.mdrjr.net/odrobian/
13 1 1.89% 1 0.17% /repo/oph.mdrjr.net/odrobian/dists/
14 1 1.89% 1 0.19% /repo/oph.mdrjr.net/odrobian/dists/jessie/
15 1 1.89% 1 0.17% /repo/oph.mdrjr.net/odrobian/dists/jessie/main/
16 1 1.89% 1 0.17% /repo/oph.mdrjr.net/odrobian/dists/jessie/s805/
17 1 1.89% 1 0.17% /repo/oph.mdrjr.net/odrobian/pool/
18 1 1.89% 1 0.18% /repo/stage/
19 1 1.89% 1 0.17% /repo/stage/x/
20 1 1.89% 2 0.39% /webalizer/

Top 10 of 20 Total URLs By kB F
# Hits kB F URL
1 3 5.66% 270 69.50% /webalizer/usage_202604.html
2 1 1.89% 56 14.45% /dists/scootski/main/binary-amd64/Packages.gz
3 1 1.89% 32 8.21% /dists/scootski/InRelease
4 1 1.89% 4 1.09% /dists/scootski/main/source/Sources.gz
5 9 16.98% 4 1.05% /
6 1 1.89% 2 0.39% /webalizer/
7 1 1.89% 1 0.25% /media/
8 1 1.89% 1 0.19% /repo/oph.mdrjr.net/odrobian/dists/jessie/
9 1 1.89% 1 0.19% /repo/
10 1 1.89% 1 0.18% /repo/stage/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9 16.98% 2 40.00% /
2 2 3.77% 1 20.00% /dists/preslee/InRelease
3 1 1.89% 1 20.00% /dists/scootski/InRelease
4 3 5.66% 1 20.00% /webalizer/usage_202604.html

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 35 66.04% 16 55.17% 22 5.66% 1 14.29% 66.132.195.101
2 5 9.43% 5 17.24% 1 0.23% 1 14.29% 91.225.162.137
3 3 5.66% 3 10.34% 92 23.75% 1 14.29% 192.168.1.14
4 3 5.66% 2 6.90% 2 0.55% 1 14.29% 192.210.188.155
5 3 5.66% 3 10.34% 270 69.50% 1 14.29% 5.18.108.163
6 2 3.77% 0 0.00% 0 0.06% 1 14.29% 115.135.27.14
7 1 1.89% 0 0.00% 0 0.13% 1 14.29% 47.128.115.80
8 1 1.89% 0 0.00% 0 0.13% 0 0.00% 66.249.77.196

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 5.66% 3 10.34% 270 69.50% 1 14.29% 5.18.108.163
2 3 5.66% 3 10.34% 92 23.75% 1 14.29% 192.168.1.14
3 35 66.04% 16 55.17% 22 5.66% 1 14.29% 66.132.195.101
4 3 5.66% 2 6.90% 2 0.55% 1 14.29% 192.210.188.155
5 5 9.43% 5 17.24% 1 0.23% 1 14.29% 91.225.162.137
6 1 1.89% 0 0.00% 0 0.13% 1 14.29% 47.128.115.80
7 1 1.89% 0 0.00% 0 0.13% 0 0.00% 66.249.77.196
8 2 3.77% 0 0.00% 0 0.06% 1 14.29% 115.135.27.14

Top 19 of 19 Total Referrers
# Hits Referrer
1 29 54.72% - (Direct Request)
2 5 9.43% https://tobrexkaufen.forumieren.de/
3 3 5.66% https://builder-spb.ru
4 1 1.89% http://158.62.254.25:80/conf
5 1 1.89% http://158.62.254.25:80/media
6 1 1.89% http://158.62.254.25:80/repo
7 1 1.89% http://158.62.254.25:80/repo/deb.odroid.in
8 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net
9 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian
10 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian/dists
11 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian/dists/jessie
12 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian/dists/jessie/main
13 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian/dists/jessie/s805
14 1 1.89% http://158.62.254.25:80/repo/oph.mdrjr.net/odrobian/pool
15 1 1.89% http://158.62.254.25:80/repo/stage
16 1 1.89% http://158.62.254.25:80/repo/stage/x
17 1 1.89% http://158.62.254.25:80/webalizer
18 1 1.89% http://starstudios.pearllinux.net
19 1 1.89% http://starstudios.pearllinux.net/

Top 10 of 10 Total User Agents
# Hits User Agent
1 32 60.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 5 9.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 3 5.66% Debian APT-HTTP/1.3 (2.8.3) non-interactive
4 3 5.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
5 2 3.77% Debian APT-HTTP/1.3 (3.0.3)
6 1 1.89% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
7 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 1 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 53 100.00% 29 100.00% 389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23